| Organizer(s) | : Obstina Belogradchik, Shahmaten klub "Naiden Voinov" |
| Tournament Director | : Evtim Stefanov |
| Chief or supervising arbiter | : Georgi Zhivkov |
| Town | : hotel Skalite |
| Rating-Ø | : 1683 |
| Date | : 2010/06/26 |
| SNo. | Name | NRtg | IRtg | FED | Club | |
| 1 | FM | Enchev Ivailo | 2428 | 2429 | BUL | Abritus Razgrad |
| 2 | IM | Nikolov Sasho | 2435 | 2409 | BUL | |
| 3 | FM | Galunov Todor | 2377 | 2364 | BUL | Shabla |
| 4 | FM | Filev Georgi | 2399 | 2360 | BUL | CSKA |
| 5 | Georgiev Biser | 2305 | 2263 | BUL | Dobrich | |
| 6 | NM | Todorov Ivailo | 2228 | 2285 | BUL | N.Voinov Vidin |
| 7 | NM | Vlashki Nino | 2280 | 2232 | BUL | SCC Sofia |
| 8 | NM | Ivanov Stojan | 2223 | 2209 | BUL | Dobrich |
| 9 | Milchev Miroslav | 2143 | 2200 | BUL | N.Voinov Vidin | |
| 10 | NM | Bochev Krasimir | 2180 | 2126 | BUL | Vratsa |
| 11 | Kolev Nikolay | 2184 | 2073 | BUL | Vratsa | |
| 12 | Velev Iosif | 2159 | 2050 | BUL | Oriahovo | |
| 13 | Ninov Dayan | 2148 | 2020 | BUL | Mezdra | |
| 14 | Galunova Cveta | 2075 | 1969 | BUL | Viktory Blagoevgrad | |
| 15 | Boneva Zvezdelina | 1982 | 1938 | BUL | Vratsa | |
| 16 | Stefanov Evtim | 2013 | 1925 | BUL | N.Voinov Vidin | |
| 17 | Galunov Georgi | 1844 | 1878 | BUL | Viktory Blagoevgrad | |
| 18 | Milutinovich Stefana | 0 | 1872 | Ser | Zaecher | |
| 19 | Vranjanac Ceda | 0 | 1850 | Ser | Zaechar | |
| 20 | Vasov Georgi | 0 | 1847 | BUL | Berkovitsa | |
| 21 | Simeonov Svetoslav | 1960 | 1802 | BUL | Vratsa | |
| 22 | Kamenov Valentin | 1830 | 1788 | BUL | Vratsa | |
| 23 | Vasova Maria | 1846 | 1705 | BUL | Berkovitsa | |
| 24 | Hristov Kaloyan | 1751 | 1530 | BUL | SCC | |
| 25 | Taskov Ivajlo | 1688 | 1484 | BUL | SCC Sofia | |
| 26 | NM | Artinov Aleksandar | 2190 | 0 | BUL | Dimovo |
| 27 | Vasilev Vasil | 2155 | 0 | BUL | Vratca | |
| 28 | Hristov Georgi | 2089 | 0 | BUL | Boichinovci | |
| 29 | Mladenov Angel | 2070 | 0 | BUL | Montana | |
| 30 | Stoianov Veselin | 2059 | 0 | BUL | Oriahovo | |
| 31 | Alexandrov Radko | 2040 | 0 | BUL | N.Voinov Vidin | |
| 32 | Kostov Miroslav | 1944 | 0 | BUL | N.Voinov Vidin | |
| 33 | Gavazov Teodor | 1913 | 0 | BUL | Lovech Lovech | |
| 34 | Dimitrov Georgi | 1812 | 0 | BUL | N.Voinov Vidin | |
| 35 | Tsekov Ilian | 1786 | 0 | BUL | CSKA Sofia | |
| 36 | Gogov Kiril | 1748 | 0 | BUL | SCC | |
| 37 | Traikova Vasilena | 1706 | 0 | BUL | Oriahovo | |
| 38 | Mikov Mihail | 1627 | 0 | BUL | N.voinov Vidin | |
| 39 | Zhivkov Simeon | 1475 | 0 | BUL | SCC Sofia | |
| 40 | Barokova Simona | 0 | 0 | BUL | SCC sofia | |
| 41 | Bushev Radostin | 0 | 0 | BUL | N.Voinov Vidin | |
| 42 | Cvetanova Sofia | 0 | 0 | BUL | Oriahovo | |
| 43 | Cvetkova Kristina | 0 | 0 | BUL | Oriahovo | |
| 44 | Dardanov Viktor | 0 | 0 | BUL | ||
| 45 | Dodov Petar | 0 | 0 | BUL | Ritzar Sofia | |
| 46 | Donchev Teodor | 0 | 0 | BUL | SCC Sofia | |
| 47 | Donov Luben | 0 | 0 | BUL | N.Voinov Vidin | |
| 48 | Georgiev Vencislav | 0 | 0 | BUL | Montana | |
| 49 | Gerasimov Velizar | 0 | 0 | BUL | Belogradchik | |
| 50 | Grabcheva Natalia | 0 | 0 | BUL | CSKA | |
| 51 | Ivanov Daniel | 0 | 0 | BUL | Boichinovci | |
| 52 | Kolev Kaloyan | 0 | 0 | BUL | SCC Sofia | |
| 53 | Krastev Vladimir | 0 | 0 | BUL | Montana | |
| 54 | Markov Tsvetan | 0 | 0 | BUL | N.Voinov Vidin | |
| 55 | Milanov Simeon | 0 | 0 | BUL | selo Iakimovo | |
| 56 | Miletiev Preslav | 0 | 0 | BUL | Lokomotiv Sofia | |
| 57 | Milutinovich Jasmina | 0 | 0 | Ser | Zaechar | |
| 58 | Todorov Petar | 0 | 0 | BUL | Montana | |
| 59 | Hristov Ivo | 0 | 0 | BUL | Ritzar Sofia | |
| 60 | Tsekova Lora | 0 | 0 | BUL | CSKA Sofia | |
| 61 | Varbanov Mihail | 0 | 0 | BUL | Dimovo | |
| 62 | Vencislavov Atanas | 0 | 0 | BUL | Gorni Lom | |
| 63 | Tosunov Simeon | 0 | 0 | BUL | SCC Sofia |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com