| Organizer(s) | : Obstina Belogradchik, Shahmaten klub "Naiden Voinov" |
| Tournament Director | : Evtim Stefanov |
| Chief or supervising arbiter | : Georgi Zhivkov |
| Town | : hotel Skalite |
| Rating-Ø | : 1683 |
| Date | : 2010/06/26 |
| Rank | SNo. | Name | Rtg | FED | 1.Rd. | 2.Rd. | 3.Rd. | 4.Rd. | 5.Rd. | 6.Rd. | 7.Rd. | Pts | BH. | ||||||||
| 1 | 5 | Georgiev Biser | 2263 | BUL | 52 | - + | 9 | b 1 | 16 | w ½ | 7 | b ½ | 2 | w ½ | 17 | b 1 | 13 | w 1 | 5½ | 24 | |
| 2 | 9 | Milchev Miroslav | 2200 | BUL | 63 | - + | 29 | w ½ | 35 | b 1 | 4 | w 1 | 1 | b ½ | 3 | w ½ | 14 | b 1 | 5½ | 23½ | |
| 3 | 4 | FM | Filev Georgi | 2360 | BUL | 36 | b 1 | 19 | w 1 | 14 | b 1 | 6 | w 1 | 13 | w ½ | 2 | b ½ | 5 | b ½ | 5½ | 22½ |
| 4 | 1 | FM | Enchev Ivailo | 2429 | BUL | 18 | w 1 | 22 | b 1 | 7 | w ½ | 2 | b 0 | 33 | w 1 | 16 | b 1 | 15 | w 1 | 5½ | 22 |
| 5 | 3 | FM | Galunov Todor | 2364 | BUL | 38 | w ½ | 54 | b 1 | 46 | w 1 | 16 | b ½ | 22 | w 1 | 13 | b 1 | 3 | w ½ | 5½ | 18½ |
| 6 | 7 | NM | Vlashki Nino | 2232 | BUL | 34 | w 1 | 17 | b 1 | 12 | w 1 | 3 | b 0 | 9 | w 1 | 15 | b ½ | 7 | w ½ | 5 | 24 |
| 7 | 10 | NM | Bochev Krasimir | 2126 | BUL | 41 | b 1 | 40 | w 1 | 4 | b ½ | 1 | w ½ | 24 | b 1 | 8 | w ½ | 6 | b ½ | 5 | 21½ |
| 8 | 13 | Ninov Dayan | 2020 | BUL | 62 | - + | 30 | b 1 | 15 | w 0 | 43 | b 1 | 18 | w 1 | 7 | b ½ | 16 | w ½ | 5 | 21 | |
| 9 | 18 | Milutinovich Stefana | 1872 | Ser | 44 | b 1 | 1 | w 0 | 26 | b 1 | 23 | w 1 | 6 | b 0 | 27 | w 1 | 18 | b 1 | 5 | 20½ | |
| 10 | 27 | Vasilev Vasil | 2155 | BUL | 30 | w 0 | 62 | - + | 55 | b 1 | 14 | w 0 | 28 | b 1 | 21 | w 1 | 22 | b 1 | 5 | 19½ | |
| 11 | 15 | Boneva Zvezdelina | 1938 | BUL | 56 | - + | 46 | b 0 | 34 | w 1 | 18 | b 0 | 48 | w 1 | 38 | b 1 | 20 | w 1 | 5 | 17½ | |
| 12 | 14 | Galunova Cveta | 1969 | BUL | 32 | b 1 | 55 | w 1 | 6 | b 0 | 29 | w 0 | 47 | b 1 | 31 | w 1 | 19 | b 1 | 5 | 16½ | |
| 13 | 2 | IM | Nikolov Sasho | 2409 | BUL | 31 | b 1 | 24 | w 1 | 21 | b 1 | 15 | w 1 | 3 | b ½ | 5 | w 0 | 1 | b 0 | 4½ | 22½ |
| 14 | 11 | Kolev Nikolay | 2073 | BUL | 26 | w 1 | 28 | b 1 | 3 | w 0 | 10 | b 1 | 17 | w ½ | 29 | b 1 | 2 | w 0 | 4½ | 21½ | |
| 15 | 6 | NM | Todorov Ivailo | 2285 | BUL | 47 | b 1 | 37 | w 1 | 8 | b 1 | 13 | b 0 | 29 | w 1 | 6 | w ½ | 4 | b 0 | 4½ | 20½ |
| 16 | 12 | Velev Iosif | 2050 | BUL | 48 | b 1 | 49 | w 1 | 1 | b ½ | 5 | w ½ | 19 | b 1 | 4 | w 0 | 8 | b ½ | 4½ | 20½ | |
| 17 | 26 | NM | Artinov Aleksandar | 2190 | BUL | 61 | b 1 | 6 | w 0 | 49 | b 1 | 21 | w 1 | 14 | b ½ | 1 | w 0 | 32 | b 1 | 4½ | 18½ |
| 18 | 32 | Kostov Miroslav | 1944 | BUL | 4 | b 0 | 53 | w 1 | 51 | b 1 | 11 | w 1 | 8 | b 0 | 24 | w 1 | 9 | w 0 | 4 | 20½ | |
| 19 | 21 | Simeonov Svetoslav | 1802 | BUL | 60 | - + | 3 | b 0 | 28 | w 1 | 46 | b 1 | 16 | w 0 | 39 | b 1 | 12 | w 0 | 4 | 20 | |
| 20 | 24 | Hristov Kaloyan | 1530 | BUL | 49 | - - | 26 | - - | 56 | b 1 | 32 | w 1 | 53 | b 1 | 23 | w 1 | 11 | b 0 | 4 | 20 | |
| 21 | 8 | NM | Ivanov Stojan | 2209 | BUL | 50 | - + | 25 | b 1 | 13 | w 0 | 17 | b 0 | 34 | w 1 | 10 | b 0 | 29 | w 1 | 4 | 19½ |
| 22 | 16 | Stefanov Evtim | 1925 | BUL | 53 | b 1 | 4 | w 0 | 36 | b 1 | 37 | w 1 | 5 | b 0 | 40 | w 1 | 10 | w 0 | 4 | 19½ | |
| 23 | 59 | Hristov Ivo | 0 | BUL | 25 | - - | 50 | - + | 25 | w 1 | 9 | b 0 | 43 | w 1 | 20 | b 0 | 39 | w 1 | 4 | 19½ | |
| 24 | 17 | Galunov Georgi | 1878 | BUL | 39 | w 1 | 13 | b 0 | 48 | w 1 | 27 | b 1 | 7 | w 0 | 18 | b 0 | 41 | b 1 | 4 | 18½ | |
| 25 | 28 | Hristov Georgi | 2089 | BUL | 23 | - + | 21 | w 0 | 23 | b 0 | 49 | w 1 | 27 | b 0 | 35 | w 1 | 40 | b 1 | 4 | 17½ | |
| 26 | 42 | Cvetanova Sofia | 0 | BUL | 14 | b 0 | 20 | - + | 9 | w 0 | 30 | b 0 | 61 | w 1 | 42 | b 1 | 37 | w 1 | 4 | 17½ | |
| 27 | 54 | Markov Tsvetan | 0 | BUL | 37 | b 0 | 47 | w 1 | 31 | b 1 | 24 | w 0 | 25 | w 1 | 9 | b 0 | 38 | w 1 | 4 | 17 | |
| 28 | 53 | Krastev Vladimir | 0 | BUL | 33 | w 1 | 14 | w 0 | 19 | b 0 | 42 | b 1 | 10 | w 0 | 54 | b 1 | 43 | w 1 | 4 | 17 | |
| 29 | 29 | Mladenov Angel | 2070 | BUL | 58 | w 1 | 2 | b ½ | 38 | w 1 | 12 | b 1 | 15 | b 0 | 14 | w 0 | 21 | b 0 | 3½ | 20½ | |
| 30 | 58 | Todorov Petar | 0 | BUL | 10 | b 1 | 8 | w 0 | 37 | b 0 | 26 | w 1 | 35 | b 0 | 52 | w 1 | 36 | b ½ | 3½ | 18 | |
| 31 | 33 | Gavazov Teodor | 1913 | BUL | 13 | w 0 | 39 | b 1 | 27 | w 0 | 55 | b 1 | 46 | w 1 | 12 | b 0 | 34 | w ½ | 3½ | 17½ | |
| 32 | 45 | Dodov Petar | 0 | BUL | 12 | w 0 | 57 | b ½ | 60 | w 1 | 20 | b 0 | 54 | w 1 | 33 | b 1 | 17 | w 0 | 3½ | 17 | |
| 33 | 22 | Kamenov Valentin | 1788 | BUL | 28 | b 0 | 41 | w 1 | 40 | b ½ | 52 | w 1 | 4 | b 0 | 32 | w 0 | 47 | b 1 | 3½ | 16½ | |
| 34 | 38 | Mikov Mihail | 1627 | BUL | 6 | b 0 | 61 | w 1 | 11 | b 0 | 58 | w 1 | 21 | b 0 | 44 | w 1 | 31 | b ½ | 3½ | 16 | |
| 35 | 19 | Vranjanac Ceda | 1850 | Ser | 54 | w ½ | 42 | b 1 | 2 | w 0 | 38 | b 0 | 30 | w 1 | 25 | b 0 | 46 | w 1 | 3½ | 15½ | |
| 36 | 35 | Tsekov Ilian | 1786 | BUL | 3 | w 0 | 44 | b 1 | 22 | w 0 | 39 | b 0 | 55 | w 1 | 48 | b 1 | 30 | w ½ | 3½ | 15½ | |
| 37 | 23 | Vasova Maria | 1705 | BUL | 27 | w 1 | 15 | b 0 | 30 | w 1 | 22 | b 0 | 39 | w 0 | 50 | b 1 | 26 | b 0 | 3 | 18½ | |
| 38 | 34 | Dimitrov Georgi | 1812 | BUL | 5 | b ½ | 59 | w 1 | 29 | b 0 | 35 | w 1 | 40 | b ½ | 11 | w 0 | 27 | b 0 | 3 | 18½ | |
| 39 | 48 | Georgiev Vencislav | 0 | BUL | 24 | b 0 | 31 | w 0 | 45 | b 1 | 36 | w 1 | 37 | b 1 | 19 | w 0 | 23 | b 0 | 3 | 18½ | |
| 40 | 51 | Ivanov Daniel | 0 | BUL | 42 | w 1 | 7 | b 0 | 33 | w ½ | 57 | b 1 | 38 | w ½ | 22 | b 0 | 25 | w 0 | 3 | 17 | |
| 41 | 41 | Bushev Radostin | 0 | BUL | 7 | w 0 | 33 | b 0 | 42 | w 0 | 45 | w 1 | 59 | b 1 | 57 | b 1 | 24 | w 0 | 3 | 16½ | |
| 42 | 20 | Vasov Georgi | 1847 | BUL | 40 | b 0 | 35 | w 0 | 41 | b 1 | 28 | w 0 | 49 | b 1 | 26 | w 0 | 56 | b 1 | 3 | 16 | |
| 43 | 31 | Alexandrov Radko | 2040 | BUL | 46 | w 0 | 56 | - + | 59 | b 1 | 8 | w 0 | 23 | b 0 | 53 | w 1 | 28 | b 0 | 3 | 15 | |
| 44 | 49 | Gerasimov Velizar | 0 | BUL | 9 | w 0 | 36 | w 0 | 47 | b 0 | 63 | b 1 | 51 | w 1 | 34 | b 0 | 57 | w 1 | 3 | 14 | |
| 45 | 25 | Taskov Ivajlo | 1484 | BUL | 55 | - - | 48 | - - | 39 | w 0 | 41 | b 0 | 60 | b 1 | 61 | w 1 | 53 | b 1 | 3 | 14 | |
| 46 | 62 | Vencislavov Atanas | 0 | BUL | 43 | b 1 | 11 | w 1 | 5 | b 0 | 19 | w 0 | 31 | b 0 | 47 | w ½ | 35 | b 0 | 2½ | 17½ | |
| 47 | 37 | Traikova Vasilena | 1706 | BUL | 15 | w 0 | 27 | b 0 | 44 | w 1 | 61 | b 1 | 12 | w 0 | 46 | b ½ | 33 | w 0 | 2½ | 17½ | |
| 48 | 43 | Cvetkova Kristina | 0 | BUL | 16 | w 0 | 45 | - + | 24 | b 0 | 59 | w 1 | 11 | b 0 | 36 | w 0 | 52 | b ½ | 2½ | 17 | |
| 49 | 55 | Milanov Simeon | 0 | BUL | 20 | - + | 16 | b 0 | 17 | w 0 | 25 | b 0 | 42 | w 0 | 59 | w ½ | 60 | b 1 | 2½ | 15 | |
| 50 | 39 | Zhivkov Simeon | 1475 | BUL | 21 | - - | 23 | - - | 53 | b 0 | 56 | w 1 | 58 | b 1 | 37 | w 0 | 51 | b ½ | 2½ | 14 | |
| 51 | 63 | Tosunov Simeon | 0 | BUL | - | - - | - | - 1 | 18 | w 0 | 53 | w 0 | 44 | b 0 | 55 | b 1 | 50 | w ½ | 2½ | 13½ | |
| 52 | 36 | Gogov Kiril | 1748 | BUL | 1 | - - | 60 | b ½ | 54 | w 1 | 33 | b 0 | 57 | w ½ | 30 | b 0 | 48 | w ½ | 2½ | 12½ | |
| 53 | 47 | Donov Luben | 0 | BUL | 22 | w 0 | 18 | b 0 | 50 | w 1 | 51 | b 1 | 20 | w 0 | 43 | b 0 | 45 | w 0 | 2 | 18 | |
| 54 | 50 | Grabcheva Natalia | 0 | BUL | 35 | b ½ | 5 | w 0 | 52 | b 0 | 60 | w 1 | 32 | b 0 | 28 | w 0 | 59 | b ½ | 2 | 16 | |
| 55 | 56 | Miletiev Preslav | 0 | BUL | 45 | - + | 12 | b 0 | 10 | w 0 | 31 | w 0 | 36 | b 0 | 51 | w 0 | 61 | b 1 | 2 | 15½ | |
| 56 | 46 | Donchev Teodor | 0 | BUL | 11 | - - | 43 | - - | 20 | w 0 | 50 | b 0 | 63 | w 1 | 58 | b 1 | 42 | w 0 | 2 | 14 | |
| 57 | 30 | Stoianov Veselin | 2059 | BUL | 59 | b 0 | 32 | w ½ | 58 | b 1 | 40 | w 0 | 52 | b ½ | 41 | w 0 | 44 | b 0 | 2 | 14 | |
| 58 | 60 | Tsekova Lora | 0 | BUL | 29 | b 0 | 63 | - + | 57 | w 0 | 34 | b 0 | 50 | w 0 | 56 | w 0 | 63 | b 1 | 2 | 13½ | |
| 59 | 61 | Varbanov Mihail | 0 | BUL | 57 | w 1 | 38 | b 0 | 43 | w 0 | 48 | b 0 | 41 | w 0 | 49 | b ½ | 54 | w ½ | 2 | 11½ | |
| 60 | 52 | Kolev Kaloyan | 0 | BUL | 19 | - - | 52 | w ½ | 32 | b 0 | 54 | b 0 | 45 | w 0 | 63 | b 1 | 49 | w 0 | 1½ | 12½ | |
| 61 | 57 | Milutinovich Jasmina | 0 | Ser | 17 | w 0 | 34 | b 0 | 63 | w 1 | 47 | w 0 | 26 | b 0 | 45 | b 0 | 55 | w 0 | 1 | 15 | |
| 62 | 44 | Dardanov Viktor | 0 | BUL | 8 | - - | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | 0 | 17½ | |
| 63 | 40 | Barokova Simona | 0 | BUL | 2 | - - | 58 | - - | 61 | b 0 | 44 | w 0 | 56 | b 0 | 60 | w 0 | 58 | w 0 | 0 | 8½ | |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com