| Organizer(s) | : Obstina Makresh, Chess Club "Naiden Voinov" |
| Tournament Director | : Ivan Valchev |
| Chief or supervising arbiter | : Georgi Zhivkov |
| Arbiter | : Evtim Stefanov,Radko Alexandrov |
| Town | : Makresh |
| Date | : 2011/01/22 |
| Rank | Name | Rtg | Team | Pts. | Games | Rp |
| 1 | Todorov Ivailo | 2285 | Bdin Vidin | 6,5 | 7 | 2286 |
| 2 | Milchev Miroslav | 2149 | Partizani Makresh | 5,0 | 6 | 2095 |
| 3 | Krachunov Stanislav | 2250 | Gara Oreshetz | 5,0 | 6 | 1920 |
| 4 | Naidenova Yordanka | 0 | Naidenovi Montana | 5,0 | 6 | 1773 |
| 5 | Milanov Simeon | 0 | Lencho Yakomivo | 4,5 | 6 | 1593 |
| 6 | Milutinovic Stefana | 1850 | Zajecar Serbia | 4,0 | 6 | 1898 |
| 7 | Dimitrov Ventsislav | 1996 | Zvezda Makresh | 4,0 | 7 | 1805 |
| 8 | Ninkov Nikifor | 0 | Botev Gramada | 4,0 | 7 | 1728 |
| 9 | Stefanov Evtim | 2002 | Naiden Voinov Vidin | 3,5 | 6 | 1804 |
| 10 | Gergov Vencho | 0 | Dunavtsi | 3,0 | 6 | 1574 |
| 11 | Lucian Icalas | 0 | Calafat Rumania | 3,0 | 7 | 1769 |
| 12 | Pantev Vitko | 0 | Chitaliste Makresh | 3,0 | 7 | 1643 |
| 13 | Vatov Ventsislav | 0 | Castra Martis Kula | 3,0 | 7 | 1476 |
| 14 | Tsveetkov Vasil | 0 | Obstina Makresh | 2,5 | 7 | 1419 |
| 15 | Zahariev Zlatko | 0 | Vihar Vinarovo | 2,0 | 6 | 1350 |
| 16 | Varbanov Mihail | 0 | Botev Dimovo | 1,5 | 7 | 1170 |
| 17 | Antov Atanas | 0 | Gorni Lom Midgur | 1,0 | 6 | 1269 |
| 18 | Zahariev Deyan | 0 | Yataci Vidin | 1,0 | 7 | 1091 |
| 19 | Lilov Ivan | 0 | Veterani Makresh | 0,5 | 7 | 1063 |
| Rank | Name | Rtg | Team | Pts. | Games | Rp |
| 1 | Toshic Branislav | 2230 | Zajecar Serbia | 7,0 | 7 | 2599 |
| 2 | Artinov Alexandar | 2158 | Botev Dimovo | 6,0 | 7 | 1709 |
| 3 | Zhivkov Georgi | 2160 | CBC RO BG | 5,5 | 7 | 1961 |
| 4 | Iliev Ilian | 2126 | Partizani Makresh | 5,0 | 7 | 1972 |
| 5 | Dimitrov Daniel | 0 | Zvezda Makresh | 5,0 | 7 | 1741 |
| 6 | Georgiev Lubomir | 0 | Castra Martis Kula | 4,5 | 7 | 1689 |
| 7 | Kostov Miroslav | 1952 | Bdin Vidin | 4,0 | 7 | 1781 |
| 8 | Micu Constantin | 0 | Calafat Rumania | 4,0 | 7 | 1751 |
| 9 | Ivanov Milcho | 0 | Botev Gramada | 4,0 | 7 | 1662 |
| 10 | Galabov Plamen | 0 | Gorni Lom Midgur | 4,0 | 7 | 1559 |
| 11 | Bushev Radostin | 0 | Yataci Vidin | 3,5 | 7 | 1508 |
| 12 | Naidenov Emil | 0 | Naidenovi Montana | 3,0 | 6 | 1526 |
| 13 | Tsvetkov Tsvetomir | 0 | Gara Oreshetz | 3,0 | 7 | 1537 |
| 14 | Kotsev Ivan | 0 | Veterani Makresh | 3,0 | 7 | 1458 |
| 15 | Mladenov Malin | 0 | Dunavtsi | 2,5 | 7 | 1633 |
| 16 | Grigorov Evgeni | 2158 | Naiden Voinov Vidin | 2,0 | 7 | 1652 |
| 17 | Gergov Genadi | 0 | Obstina Makresh | 1,5 | 7 | 1278 |
| 18 | Donov Luben | 0 | Chitaliste Makresh | 1,0 | 7 | 1308 |
| 19 | Zahariev Simeon | 0 | Vihar Vinarovo | 0,5 | 6 | 1137 |
| 20 | Savov Rayko | 0 | Lencho Yakomivo | 0,0 | 7 | 817 |
| Rank | Name | Rtg | Team | Pts. | Games | Rp |
| 1 | Zahariev Metodi | 0 | Vihar Vinarovo | 6,0 | 6 | 2267 |
| 2 | Tsokov Tsvetan | 1985 | Bdin Vidin | 6,0 | 7 | 1906 |
| 3 | Rachev Pero | 0 | Chitaliste Makresh | 5,5 | 7 | 1678 |
| 4 | Dumitrescu Ionel | 0 | CBC RO BG | 5,0 | 7 | 1755 |
| 5 | Parvanova Mariyam | 0 | Yataci Vidin | 5,0 | 7 | 1642 |
| 6 | Dimitrov Victor | 0 | Zvezda Makresh | 4,5 | 7 | 1677 |
| 7 | Vranjanac Ceda | 1800 | Zajecar Serbia | 4,0 | 7 | 1673 |
| 8 | Alexandrov Radko | 2040 | Partizani Makresh | 4,0 | 7 | 1639 |
| 9 | Marchev Yordan | 0 | Dunavtsi | 4,0 | 7 | 1591 |
| 10 | Yonchev Yordan | 0 | Castra Martis Kula | 4,0 | 7 | 1534 |
| 11 | Paskalev Pepi | 1738 | Naiden Voinov Vidin | 3,5 | 7 | 1716 |
| 12 | Kirilov Ivan | 0 | Lencho Yakomivo | 3,5 | 7 | 1484 |
| 13 | Antov Tsetsko | 0 | Gorni Lom Midgur | 3,0 | 7 | 1434 |
| 14 | Ignatov Valentin | 0 | Gara Oreshetz | 3,0 | 7 | 1434 |
| 15 | Mironov Bozhidar | 0 | Veterani Makresh | 2,5 | 7 | 1382 |
| 16 | Voicu Ionut | 0 | Calafat Rumania | 2,0 | 7 | 1474 |
| 17 | Ivanov Veni | 0 | Botev Gramada | 1,5 | 7 | 1310 |
| 18 | Naidenova Kristina | 1987 | Naidenovi Montana | 1,0 | 6 | 1183 |
| 19 | Mishonkov Vlado | 0 | Obstina Makresh | 1,0 | 7 | 1091 |
| 20 | Tabakov Elenko | 0 | Botev Dimovo | 0,0 | 7 | 600 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com