| Organizer(s) | : Obstina Makresh, Chess Club "Naiden Voinov" |
| Tournament Director | : Ivan Valchev |
| Chief or supervising arbiter | : Georgi Zhivkov |
| Arbiter | : Evtim Stefanov,Radko Alexandrov |
| Town | : Makresh |
| Date | : 2011/01/22 |
| Rank | Team | Gam. | + | = | - | MP | Pts. |
| 1 | Zajecar Serbia | 7 | 6 | 1 | 0 | 13 | 16,0 |
| 2 | Bdin Vidin | 7 | 6 | 0 | 1 | 12 | 16,5 |
| 3 | Partizani Makresh | 7 | 5 | 0 | 2 | 10 | 15,0 |
| 4 | Zvezda Makresh | 7 | 5 | 0 | 2 | 10 | 13,5 |
| 5 | Gara Oreshetz | 7 | 4 | 0 | 3 | 8 | 12,0 |
| 6 | CBC RO BG | 7 | 4 | 0 | 3 | 8 | 10,5 |
| 7 | Botev Gramada | 7 | 4 | 0 | 3 | 8 | 9,5 |
| 8 | Calafat Rumania | 7 | 4 | 0 | 3 | 8 | 9,0 |
| 9 | Vihar Vinarovo | 7 | 3 | 1 | 3 | 7 | 11,5 |
| 10 | Castra Martis Kula | 7 | 3 | 1 | 3 | 7 | 11,5 |
| 11 | Dunavtsi | 7 | 3 | 1 | 3 | 7 | 10,5 |
| 12 | Naiden Voinov Vidin | 7 | 3 | 1 | 3 | 7 | 10,0 |
| 13 | Chitaliste Makresh | 7 | 3 | 0 | 4 | 6 | 9,5 |
| 14 | Gorni Lom Midgur | 7 | 3 | 0 | 4 | 6 | 9,0 |
| 15 | Yataci Vidin | 7 | 2 | 1 | 4 | 5 | 9,5 |
| 16 | Naidenovi Montana | 7 | 2 | 1 | 4 | 5 | 9,0 |
| 17 | Lencho Yakomivo | 7 | 2 | 1 | 4 | 5 | 9,0 |
| 18 | Obstina Makresh | 7 | 1 | 2 | 4 | 4 | 5,0 |
| 19 | Botev Dimovo | 7 | 1 | 0 | 6 | 2 | 7,5 |
| 20 | Veterani Makresh | 7 | 0 | 2 | 5 | 2 | 6,0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com