CHESS WITHOUT BORDERS 07.06.2008 VIDIN - Round 7

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Wins Progr.  Minor 

  1   Kostov, Miroslav                  1945 5.5      24.5  33.5    5   20.5 0.0-0.0
  2   Todorov, Ivailo                   2245 5.5      23.0  30.5    5   25.0 0.0-0.0
  3   lIliev, Ilian                     2160 5.5      22.0  30.0    5   20.0 0.0-0.0
  4   Milchev, Miroslav                 2093 5.5      21.5  30.5    5   25.0 0.0-0.0
  5   Yocev, Milan                           4.5      21.0  29.0    3   21.0 0.0-0.0
  6   Paskalev, Pepi                         4.5      19.5  28.5    4   16.5 0.0-0.0
  7   Alexandrov, Radko                 2046 4.5      19.0  26.5    3   19.5 0.0-0.0
  8   Korbovljanovic, Dragan                 4.5      18.0  25.5    4   16.0 0.0-0.0
  9   Dimitrov, Ventsislav              2016 4.5      18.0  24.0    4   19.5 0.0-0.0
 10   Mikov, Mihail                          4.5      16.0  23.5    4   14.5 0.0-0.0
 11   Dragic, Vladimir                  2193 4        22.5  31.0    3   19.5 0.0-0.0
 12   Brkic, Antonio                         4        20.0  26.5    3   15.5 0.0-0.0
 13   Vranjanac, Ceda                   1900 4        18.0  24.5    2   16.5 0.0-0.0
 14   Lubenov, Georgi                        4        12.5  18.5    4   10.0 0.0-0.0
 15   Milutinovic, Stefana              1635 3.5      21.5  29.5    2   17.5 0.0-0.0
 16   Dimitrov, Georgi                       3.5      20.5  28.5    3   14.5 0.0-0.0
 17   Rasic, Jovan                           3.5      19.5  27.0    3   16.0 0.0-0.0
 18   Stefanov, Evtim                   2034 3.5      18.0  26.0    3   16.0 0.0-0.0
 19   Markov, Alexandar                      3.5      13.0  19.5    3    9.0 0.0-0.0
 20   Tsokov, Apostol                        3        18.0  24.5    3   15.0 0.0-0.0
 21   Dimitrov, Stefan                       3        17.5  24.0    3   13.0 0.0-0.0
 22   Korbovlianovic, Natasha                3        16.0  22.5    3   13.0 0.0-0.0
 23   Petkov, Rumen                          3        16.0  21.0    3   13.0 0.0-0.0
 24   Tsokov, Svetoslav                      3        14.5  20.0    3   11.0 0.0-0.0
 25   Iliev M, Ilian                         2.5      16.0  22.0    2    9.0 0.0-0.0
 26   Parvanova, Mariam                      2.5      13.5  18.5    2    7.5 0.0-0.0
 27   Milutinovic, Jasmina                   2        17.5  24.0    2    9.0 0.0-0.0
 28   Ivanov, Kristian                       2        14.0  20.0    2    3.0 0.0-0.0
 29   Markov, Georgi                         2        14.0  19.5    2    7.0 0.0-0.0
 30   Emilov, Emil                           2        13.5  18.5    2    9.0 0.0-0.0
 31   Bushev, Radostin                       1        14.0  18.5    1    5.0 0.0-0.0
 32   Mihailov, Petar                        0.5      13.0  18.5    0    1.5 0.0-0.0

List of Players

No  Name                    Feder Rtg Loc 

1.  Todorov, Ivailo                   2245
2.  Dragic, Vladimir                  2193
3.  lIliev, Ilian                     2160
4.  Milchev, Miroslav                 2093
5.  Alexandrov, Radko                 2046
6.  Stefanov, Evtim                   2034
7.  Dimitrov, Ventsislav              2016
8.  Kostov, Miroslav                  1945
9.  Vranjanac, Ceda                   1900
10. Milutinovic, Stefana              1635
11. Brkic, Antonio                        
12. Bushev, Radostin                      
13. Dimitrov, Georgi                      
14. Dimitrov, Stefan                      
15. Emilov, Emil                          
16. Iliev M, Ilian                        
17. Ivanov, Kristian                      
18. Korbovlianovic, Natasha               
19. Korbovljanovic, Dragan                
20. Lubenov, Georgi                       
21. Markov, Georgi                        
22. Markov, Alexandar                     
23. Mihailov, Petar                       
24. Mikov, Mihail                         
25. Milutinovic, Jasmina                  
26. Parvanova, Mariam                     
27. Paskalev, Pepi                        
28. Petkov, Rumen                         
29. Rasic, Jovan                          
30. Tsokov, Svetoslav                     
31. Tsokov, Apostol                       
32. Yocev, Milan                          

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6    7  

1.  Todorov, Ivailo                   17:W  8:W  6:W  4:D  2:W 32:W  3:L
2.  Dragic, Vladimir                  18:W  9:D 11:W  5:W  1:L  4:L 32:D
3.  lIliev, Ilian                     19:W 10:D  8:L 16:W 11:W 27:W  1:W
4.  Milchev, Miroslav                 20:W 13:W  7:W  1:D 10:W  2:W  8:L
5.  Alexandrov, Radko                 21:W 14:W 32:D  2:L  8:D 31:W  7:D
6.  Stefanov, Evtim                   22:W 28:W  1:L 32:D 29:L 13:L 26:W
7.  Dimitrov, Ventsislav              23:W 31:W  4:L 14:W 32:L 18:W  5:D
8.  Kostov, Miroslav                  24:W  1:L  3:W 19:W  5:D 29:W  4:W
9.  Vranjanac, Ceda                   25:W  2:D 10:D 29:D 27:L 11:D 28:W
10. Milutinovic, Stefana              26:W  3:D  9:D 31:W  4:L 19:D 27:L
11. Brkic, Antonio                    27:D 12:W  2:L 24:W  3:L  9:D 31:W
12. Bushev, Radostin                  28:L 11:L 23:W 30:L 20:L 21:L 17:L
13. Dimitrov, Georgi                  29:W  4:L 24:D 27:L 16:W  6:W 19:L
14. Dimitrov, Stefan                  30:W  5:L 28:W  7:L 31:L 20:L 15:W
15. Emilov, Emil                      31:L 23:W 29:L 25:L 21:W 24:L 14:L
16. Iliev M, Ilian                    32:L 22:D 17:W  3:L 13:L 26:L 23:W
17. Ivanov, Kristian                   1:L 24:L 16:L 26:L 22:L 23:W 12:W
18. Korbovlianovic, Natasha            2:L 25:W 31:L 21:W 28:W  7:L 20:L
19. Korbovljanovic, Dragan             3:L 26:W 30:W  8:L 25:W 10:D 13:W
20. Lubenov, Georgi                    4:L 29:L 25:L 23:W 12:W 14:W 18:W
21. Markov, Georgi                     5:L 30:L 26:W 18:L 15:L 12:W 22:L
22. Markov, Alexandar                  6:L 16:D 27:L 28:L 17:W 25:W 21:W
23. Mihailov, Petar                    7:L 15:L 12:L 20:L 26:D 17:L 16:L
24. Mikov, Mihail                      8:L 17:W 13:D 11:L 30:W 15:W 29:W
25. Milutinovic, Jasmina               9:L 18:L 20:W 15:W 19:L 22:L 30:L
26. Parvanova, Mariam                 10:L 19:L 21:L 17:W 23:D 16:W  6:L
27. Paskalev, Pepi                    11:D 32:L 22:W 13:W  9:W  3:L 10:W
28. Petkov, Rumen                     12:W  6:L 14:L 22:W 18:L 30:W  9:L
29. Rasic, Jovan                      13:L 20:W 15:W  9:D  6:W  8:L 24:L
30. Tsokov, Svetoslav                 14:L 21:W 19:L 12:W 24:L 28:L 25:W
31. Tsokov, Apostol                   15:W  7:L 18:W 10:L 14:W  5:L 11:L
32. Yocev, Milan                      16:W 27:W  5:D  6:D  7:W  1:L  2:D
by Swiss Perfect (TM)  www.swissperfect.com