CHESS WITHOUT BORDERS - Round 7

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Dragic, Vladimir                  2193 6        22.0  31.0   25.0
  2   Jovanovic, Milan                  2090 5.5      24.5  32.5   23.5
  3   Todorovic, Zoran                       5.5      21.5  30.5   22.0
  4   Milchev, Miroslav                 2078 5.5      21.0  29.5   22.0
  5   Jovic, Mirko                      2000 5.5      21.0  29.0   23.0
  6   Radenkovic, Dragan                2200 5        21.5  29.0   21.5
  7   Knezevic, Ilia                    2228 5        20.0  28.0   21.0
  8   Paskalev, Pepi                         5        18.0  26.5   18.0
  9   Todorov, Ivailo                   2240 5        17.5  25.5   20.0
 10   Iliev, Ilian                      2160 4.5      24.5  33.0   23.0
 11   Mitrovic, Darko                   2192 4.5      23.0  32.0   20.5
 12   Alexandrov, Radko                 2045 4.5      21.0  29.5   19.5
 13   Kostov, Miroslav                  1945 4.5      21.0  27.5   19.5
 14   Ventsislavov, Atanas                   4.5      17.0  23.5   16.5
 15   Jocev, Milan                      1986 4        23.0  32.0   18.0
 16   Stefanov, Evtim                   2044 4        21.0  29.0   18.0
 17   Slavchev, Pater                        4        19.0  28.0   17.0
 18   Brkic, Anton                           4        18.5  25.5   15.0
 19   Milutinovic, Stefana                   4        18.5  25.0   14.0
 20   Rashic, Jovan                          4        17.5  24.0   16.0
 21   Dimitrov, Stephan                      4        17.0  25.5   14.0
 22   Korbovljanovic, Dragan                 4        17.0  23.5   14.0
 23   Petkov, Rumen                          4        16.0  23.0   15.0
 24   Jordanov, Daniel                       4        14.0  20.0   13.0
 25   Galabov, Plamen                        3.5      17.5  25.5   11.0
 26   Dimitrov, Ventsislav              2014 3.5      17.5  24.5   14.5
 27   Korbovljanovic, Natasha                3.5      14.0  21.0   10.0
 28   Vranjanac, Ceda                   1900 3        21.5  28.0   16.5
 29   Antov, Tsetsko                         3        20.5  29.0   14.0
 30   Jivkovic, Nikola                       3        19.0  26.5   14.0
 31   Evtimov, Petko                         3        17.5  24.0   13.0
 32   Todorovic, Ivana                       3        16.5  24.5   14.0
 33   Gelov, Ivajlo                          3        16.5  23.0   10.0
 34   Georgiev, Georgi                       3        16.0  22.5   12.0
 35   Borisov, Kiril                         3        16.0  21.5    9.0
 36   Emilov, Emil                           3        15.5  22.0   14.0
 37   Grigoriev, Ivan                        3        14.5  21.0    9.0
 38   Mihailov, Petar                        3        14.0  21.0    8.0
 39   Markov, Tsvetan                        2.5      19.0  25.5   12.5
 40   Georgieva, Graciela                    2        16.5  22.5    9.0
 41   Sashov, Sasho                          2        14.0  20.0   11.0
 42   Markov, Georgi                         2        13.0  18.5    7.0
 43   Todorov, Asen                          2        12.0  17.0    5.0
 44   Tsurinski, Martin                      2        12.0  16.0    6.0
 45   Zahariev, Deyan                        1.5      15.5  21.0    8.0
 46   Mitkova, Tsetska                       1.5      13.0  19.0    6.5
 47   Ivanov, Kristian                       1.5      12.5  18.5    5.5
 48   Genchev, Marian                        1.5      12.5  18.0    5.5
 49   Nedyalkov, Evgeni                      1.5      10.0  14.5    2.5
 50   Kirilov, Denimir                       1        11.5  18.0    3.5

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6    7  

1.  Todorov, Ivailo                   26:W 14:L 34:W 20:W 10:W  4:L 44:W
2.  Knezevic, Ilia                    27:W 23:W  8:W  6:L 46:L 29:W 42:W
3.  Radenkovic, Dragan                28:W 15:D 11:W  7:D 44:W 12:D  4:D
4.  Dragic, Vladimir                  44:W 19:W 13:D  5:W  6:W  1:W  3:D
5.  Mitrovic, Darko                   29:W 25:W 12:D  4:L 49:W 14:W  8:L
6.  Iliev, Ilian                      30:W 20:W 14:W  2:W  4:L 46:D 12:L
7.  Jovanovic, Milan                  31:W 41:W 46:W  3:D 12:D  8:D  9:W
8.  Milchev, Miroslav                 33:W 40:W  2:L 29:W 15:W  7:D  5:W
9.  Alexandrov, Radko                 32:W 46:L 37:W 43:W 14:D 16:W  7:L
10. Stefanov, Evtim                   34:D 42:W 15:D 40:W  1:L 37:W 46:L
11. Dimitrov, Ventsislav              35:D 18:W  3:L 46:L 50:W 34:W 14:L
12. Jovic, Mirko                      36:W 47:W  5:D 13:W  7:D  3:D  6:W
13. Jocev, Milan                      37:W 49:W  4:D 12:L 42:D 40:L 29:W
14. Kostov, Miroslav                  38:W  1:W  6:L 41:W  9:D  5:L 11:W
15. Vranjanac, Ceda                   39:W  3:D 10:D 32:W  8:L 42:L 49:L
16. Antov, Tsetsko                    40:L 33:W 30:W 44:L 41:W  9:L 32:L
17. Borisov, Kiril                    41:L 32:L 33:L 35:W 28:W 27:W 37:L
18. Brkic, Anton                      42:D 11:L 49:D 26:W 32:W 47:W 40:L
19. Dimitrov, Stephan                 43:W  4:L 32:L 27:W 37:L 36:W 47:W
20. Emilov, Emil                      45:W  6:L 38:W  1:L 47:L 43:+ 30:L
21. Evtimov, Petko                    47:L 36:W 40:L 28:W 30:W 44:L 41:L
22. Galabov, Plamen                   46:L 37:L 36:W 33:D 23:W 49:L 34:W
23. Gelov, Ivajlo                     48:W  2:L 41:L 30:L 22:L 38:W 43:+
24. Genchev, Marian                   49:L 38:L 39:W 37:L 36:L 45:- 31:D
25. Georgiev, Georgi                  50:W  5:L 44:L 38:W 40:L 30:L 48:W
26. Georgieva, Graciela                1:L 39:W 43:L 18:L 48:W 32:L 33:L
27. Grigoriev, Ivan                    2:L 44:L 48:W 19:L 38:W 17:L 45:W
28. Ivanov, Kristian                   3:L 43:L 45:W 21:L 17:L 48:L 39:D
29. Jivkovic, Nikola                   5:L 48:W 47:W  8:L 43:W  2:L 13:L
30. Jordanov, Daniel                   6:L 45:W 16:L 23:W 21:L 25:W 20:W
31. Kirilov, Denimir                   7:L 50:D 42:L 47:- 35:- 39:- 24:D
32. Korbovljanovic, Dragan             9:L 17:W 19:W 15:L 18:L 26:W 16:W
33. Korbovljanovic, Natasha            8:L 16:L 17:W 22:D 34:L 50:W 26:W
34. Markov, Tsvetan                   10:D 35:W  1:L 49:L 33:W 11:L 22:L
35. Markov, Georgi                    11:D 34:L 50:L 17:L 31:+ 41:L 38:D
36. Mihailov, Petar                   12:L 21:L 22:L 45:W 24:W 19:L 50:W
37. Milutinovic, Stefana              13:L 22:W  9:L 24:W 19:W 10:L 17:W
38. Mitkova, Tsetska                  14:L 24:W 20:L 25:L 27:L 23:L 35:D
39. Nedyalkov, Evgeni                 15:L 26:L 24:L 48:L 45:L 31:+ 28:D
40. Paskalev, Pepi                    16:W  8:L 21:W 10:L 25:W 13:W 18:W
41. Petkov, Rumen                     17:W  7:L 23:W 14:L 16:L 35:W 21:W
42. Rashic, Jovan                     18:D 10:L 31:W 50:W 13:D 15:W  2:L
43. Sashov, Sasho                     19:L 28:W 26:W  9:L 29:L 20:- 23:-
44. Slavchev, Pater                    4:L 27:W 25:W 16:W  3:L 21:W  1:L
45. Todorov, Asen                     20:L 30:L 28:L 36:L 39:W 24:+ 27:L
46. Todorovic, Zoran                  22:W  9:W  7:L 11:W  2:W  6:D 10:W
47. Todorovic, Ivana                  21:W 12:L 29:L 31:+ 20:W 18:L 19:L
48. Tsurinski, Martin                 23:L 29:L 27:L 39:W 26:L 28:W 25:L
49. Ventsislavov, Atanas              24:W 13:L 18:D 34:W  5:L 22:W 15:W
50. Zahariev, Deyan                   25:L 31:D 35:W 42:L 11:L 33:L 36:L
by Swiss Perfect (TM)  www.swissperfect.com